Descartes-GroundCloud™ is hosting Qualification Recertification classes all across the United States throughout 2024! Completing these courses will renew your 24-month Certified Trainer status and equip you with the skillset and knowledge to foster a culture of safety in your organization.
This list includes all classes we plan to host in 2024. If you do not see a class that fits your needs, please contact ttt@groundcloud.com for available options. Registration will open 6-8 weeks prior to the class start date.
| MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | ||
| Albany, NY | Atlanta, GA | Altoona, PA | Albuquerque, NM | Atlanta, GA | Anaheim, CA | Abilene, TX | Albany, NY | ||
| Albuquerque, NM | Bangor, ME | Atlanta, GA | Altoona, PA | Bismark, ND | Antioch, TN (Nashville, TN) | Asheville, NC | Amarillo, TX | ||
| Anaheim/Burbank, CA | Batavia, NY | Austin, TX | Ashville, NC | Buffalo, NY | Beltsville, MD | Ashland, VA | Baltimore, MD | ||
| Baltimore, MD | Bryson City, NC | Biddeford, ME |
Atlanta/Ellenwood /Stockbridge, GA |
Carteret, NJ | Billings, MT | Birmingham, AL | Bethlehem, PA | ||
| Barrington/Cranbury, NJ | Burlington, WA | Birmingham, AL | Baltimore/Owings Mills, MD | Chattanooga, TN | Boise, ID | Chesapeake, VA | Bethpage, NY | ||
| Bridgeport, CT | Charlotte, NC | Cadillac, MI | Batton Rouge/Denham Springs, LA | Columbia, SC | Boston, MA | Cleveland, OH | Burlington, WA | ||
| Charleston, SC | Chattanooga, TN | Carol Stream, IL | Beltsville, MD/Washington, DC | Dayton, OH | Buffalo, NY | Defuniak Springs, FL | Charlotte, NC | ||
| Charleston, WV | Chesapeake, VA | Champagine/Springfield, IL | Charlotte, NC | Denver | Celebration, FL | Denver, CO | Chicago, IL | ||
| Charlotte, NC | Chicago, IL | Charleston, SC | Cleveland, OH | Downey, CA | Collinsville, IL (St, Louis) | Fort Lauderdale, FL | Concord, NC | ||
| Chicago, IL | Columbia, SC | Chico, CA | Columbus, GA | Fairfield, CA | Colorado Springs, CO | Greenville, NC | Downey, CA | ||
| Cincinnatti/Dayton, OH | Columbus, OH | Corpus Christi, TX | Columbus, OH | Grand Forks, ND | Columbus, OH | Hickory, NC | Evansville, IN | ||
| Columbia, MO | Dallas, TX | Cranbury, NJ | Dallas/Abilene, TX | Indianapolis, IN | Council Bluffs, IA | Kyle, TX | Fayetteville, AR | ||
| Columbus, GA | Defuniak Springs, FL/ Pensacola | Dayton, OH | Des Moines, IA | Jacksonville, FL | Cranbury, NJ | Missoula, MT | Framingham, MA | ||
| Denver, CO | Denver, CO | Denver CO | Detroit/Livonia, MI | Keizer, OR | Edinburg, TX | Oceanside, CA | Jefferson City, MO | ||
| Detroit, MI/Livonia, MI | Des Moines, IA | Downey, CA | Fayetteville, NC | Las Vegas, NV | Ellenwood/Stockbridge, GA | Palmdale, CA | Lufkin, TX | ||
| Escanaba, MI | Detroit, MI/Livonia, MI | Eau Claire, WI | Fort Smith, AR | Lexington, KY | Erlanger, KY (South Cincinnati) | Pittston, PA | Maple Grove, MN | ||
| Evansville, IN | Downey, CA | El Paso, TX | Hartford/Windsor Locks, CT | Lubbock, TX | Fairhaven, MA | Salt Lake City, UT | Mesquite, TX | ||
| Fayetteville, NC | Duluth, MN | Erlanger/Cincinnatti, OH | Indianopolis, IN | Madison, WI | Florence, SC | Spokane, WA | Oklahoma City, OK | ||
| Fort Mill, SC/Charlotte, NC | Eagle River, WI | Fort Myers, FL | Jackson, MS | Minneapolis, MN | Fort Myers, FL | Tampa, FL | Pittsford, NY | ||
| Fort Myers, FL | El Dorado, AR | Fredericksburg, VA | Kansas City, KS | Oceanside, CA. | Hartford, CT | Tupelo, MS | Plattsburgh, NY | ||
| Grand Forks, ND | El Paso, TX | Grand Island, NE | Keizer, OR | Phoenix, AZ | Houston, TX | Wichita, KS | Rapid City, SD | ||
| Green Bay, WI | Eugene, OR | Grand Rapids, MI | La Crosse, WI | Pontiac, MI | Kalispell, MT | Yuma, AZ | Shreveport, LA | ||
| Harrisburg, PA | Fargo, ND | Green Bay, WI | Long Island, NY | Saint Joseph, MO | Keizer, OR | Zelienople, PA | Zionsville, IN | ||
| Houston, TX | Fort Collins, CO | Gulfport, MS | Mesa, AZ | Salem, NH | Kingport, TN | ||||
| Indianapolis, IN | Fort Wayne, IN | Hertford, NC | Minneapolis, MN | Seattle/Sumner, WA | Kodak, TN (East Knoxville, TN) | ||||
| Kansas City, KS | Fresno, CA | Hickory, NC | Munster, IN | Shreveport, LA | Lincoln, NE | ||||
| Lansing, MI | Greensboro, NC | Horseheads, NY | New Orleans, LA | Wilmington, NC | Livonia, MI (Detroit) | ||||
| Louisville, KY | Greenville, SC | Idaho Falls, ID | North Canton, OH | Macon, GA | |||||
| Missoula, MT | Hagerstown, MD | Independence, KS | Philadelphia, PA | Madison, AL | |||||
| Montrose/Grand Junction, CO | Hartford, CT | Indianapolis, IN | Phoenix, AZ | Manchester, NH | |||||
| Murfreesboro, TN | Jonesboro, AR | Jacksonville, FL | Pittsburgh, PA | Missouri City, TX | |||||
| Oceanside, CA | Kalamazoo, MI | Keizer/Portland, OR | Raleigh, NC | Monroe, LA | |||||
| Oklahoma City, OK | Kansas City, KS | Lexington, KY | Roanoke, VA | Orland Park, IL | |||||
| Orlando, FL | Kingman, AZ | Manassas, VA | Sacramento, CA | Pittston, PA (Scranton) | |||||
| Palmdale, CA | Knoxville, TN | Mankato, MN | Salt Lake City, UT | Redlands, CA | |||||
| Pensacola/Defuniak Springs, FL | Lansing, MI | Cleveland, OH | Seattle/Sumner, WA | Saginaw, MI | |||||
| Phoenix, AZ | Las Vegas, NV | Minneapolis, MN | Sheridan, WY | Seaford, DE | |||||
| Portland, OR | Lexington, KY | Moline, IL | Sherman, TX | Skokie, IL | |||||
| Raleigh, NC | Lincoln, NE | Morgantown, WV | Sioux Falls, SD | Texarkana, AR | |||||
| Sacramento, CA | Long Island, NY | Nashville, TN | Spokane, WA | Willow Grove, PA | |||||
| Salem, NH | Louisville, KY | Newark, DE | Stratford, CT | Yonkers, NY | |||||
| Salina, KS | Lowell, AR | Oklahoma City, OK | Tampa, FL | ||||||
| Salisbury, MD | Lufkin, TX | Orlando, FL | Van Nuys, CA | ||||||
| Salt Lake City, UT | Madison, WI | Phoenix/Mesa, AZ | Vancouver, WA | ||||||
| San Antonio, TX | Manassas, VA | Pittsburgh, PA | Waco, TX | ||||||
| San Jose, CA | Mason City, IA | Redlands, CA | Yonkers, NY | ||||||
| Sanford, FL | Mesquite/Arlington, TX | Rochester, NY | |||||||
| Seattle, WA | Milwaukee, WI | Sacramento, CA | |||||||
| Springfield, MO | Minneapolis, MN | Salem, NH | |||||||
| St. Louis, MO | Murfreesboro, TN | San Jose, CA | |||||||
| Syracuse, NY | Nashville, TN | Seattle, WA | |||||||
| Thornwood, NY | North Canton, OH | Seekonk, MA | |||||||
| Tucson, AZ | Odessa, TX | Sherman, TX | |||||||
| Tyler, TX | Oklahoma City, OK | Sikeston, MO | |||||||
| Washington, DC | Phoenix, AZ | Sioux Falls, SD | |||||||
| Watertown, SD | Pittsburgh, PA | St. Louis, MO/Collinsville, IL | |||||||
| Wenatchee, WA | Portland/Keizer, OR | Stratford, CT | |||||||
| West Palm Beach, FL | Pueblo, CO | Willmar, MN | |||||||
| Wilmington, MA | Rapid City, SD | Wilmington, NC | |||||||
| Wilmington, NC | Roanoke, VA | Yonkers, NY | |||||||
| Woburn, MA | Rochester, MN | ||||||||
| Rolla, MO | |||||||||
| Sacramento, CA | |||||||||
| Salt Lake City, UT | |||||||||
| Santa Clarita, CA | |||||||||
| Santa Fe, NM | |||||||||
| Scranton, PA | |||||||||
| Seattle, WA | |||||||||
| Sherman, TX | |||||||||
| Skokie, IL | |||||||||
| South Soux City, NE | |||||||||
| Sparks, NV | |||||||||
| Spokane, WA | |||||||||
| Springfield, MO | |||||||||
| St. George, UT | |||||||||
| St. Louis, MO | |||||||||
| Syracuse, NY | |||||||||
| Tampa, FL | |||||||||
| Tucson, AZ | |||||||||
| Tulsa, OK | |||||||||
| Ventura, CA | |||||||||
| Waterloo, IA | |||||||||
| Watertown, NY | |||||||||
| Wausau, WI | |||||||||
| West Palm Beach, FL | |||||||||
| Wichita Falls, TX | |||||||||
| Wichita, KS | |||||||||
| Wilmington, MA |